| Month | Opening Balance | Received During Month | Resolved During Month | Closing Balance | Pending > 3 Months |
|---|---|---|---|---|---|
| April 2025 | 0 | 0 | 0 | 0 | 0 |
| May 2025 | 0 | 0 | 0 | 0 | 0 |
| Subsequent months to be updated by the 7th of the following month | |||||
| Month | Opening Balance | Received During Month | Resolved During Month | Closing Balance | Pending > 3 Months |
|---|---|---|---|---|---|
| April 2024 | 0 | 0 | 0 | 0 | 0 |
| May 2024 | 0 | 0 | 0 | 0 | 0 |
| June 2024 | 0 | 0 | 0 | 0 | 0 |
| July 2024 | 0 | 0 | 0 | 0 | 0 |
| August 2024 | 0 | 0 | 0 | 0 | 0 |
| September 2024 | 0 | 0 | 0 | 0 | 0 |
| October 2024 | 0 | 0 | 0 | 0 | 0 |
| November 2024 | 0 | 0 | 0 | 0 | 0 |
| December 2024 | 0 | 0 | 0 | 0 | 0 |
| January 2025 | 0 | 0 | 0 | 0 | 0 |
| February 2025 | 0 | 0 | 0 | 0 | 0 |
| March 2025 | 0 | 0 | 0 | 0 | 0 |
| FY 2024–25 Total | 0 | 0 | 0 | 0 | 0 |
| Category | Description | FY 2025–26 (YTD) |
|---|---|---|
| Account Opening / KYC | Delay/issues in account opening, KYC updation | 0 |
| Execution Issues | Incorrect trade execution, order not placed, wrong price | 0 |
| Funds / Payout | Delay in fund credit, incorrect deduction, settlement issues | 0 |
| Securities / Demat | Non-receipt of shares, incorrect demat entries | 0 |
| Margin / Square-off | Dispute on margin call or auto square-off | 0 |
| Charges / Brokerage | Incorrect charges, billing disputes | 0 |
| Technology / Platform | Platform outage, order not processed due to system issue | 0 |
| Other | Miscellaneous complaints | 0 |
| Total | 0 |
To file a complaint: Email investorgrievance@probulls.in or file on SEBI SCORES 2.0 / SMART ODR. For complaints, email investorgrievance@probulls.in or file on SEBI SCORES 2.0 / SMART ODR.